Exaustor Fan Cooler Luftmaxi



Especificações técnicas:

Ver o Projeto
Ver o Projeto
Manual Elétrico
Manual Elétrico
MODELO Diâmetro (MM) Dimensão Largura (MM) ALTURA (MM) Hélice (PÁS) Potência (CV) Rotação (RPM) Vazão (M3/hora) Pressão (MMCA) TENSÃO (V) TRIF. RUÍDO (dBA) Protecão do Motor
FLI-300 300 340 1250 6 PÁS 0,25 1740 2400 8 220/380V 69 IP-55
FLI-350 350 340 1250 6 PÁS 0.33 1740 4000 8 220/380V 69 IP-55
FLI-400 400 340 1250 6 PÁS 0.33 1740 4500 8 220/380V 75 IP-55
FLI-450 450 340 1300 6 PÁS 0.50 1740 6000 8 220/380V 75 IP-55
FLI-500 500 340 1300 6 PÁS 0.50 1740 8400 15 220/380V 83 IP-55
FLI-600 600 340 1350 8 PÁS 1,5 1740 16000 15 220/380V 90 IP-55
FLI-700 700 450 1400 8 PÁS 1,5 1740 16800 15 220/380V 88 IP-55
FLI-800 800 450 1450 9 PÁS 1,5 1150 18600 15 220/380V 85 IP-55
FLI-1000 1000 500 1550 9 PÁS 2 850 25200 15 220/380V 87 IP-55

(47) 3145 - 7171 | TELE-VENDAS
(47) 99686 - 3000 | WhatsApp

(11) 4063-1414 - SP
(21) 4063-7171 - RJ
(31) 4063-7707 - MG
(41) 4063-9103 - PR
(51) 4063-9330 - RS

(61) 4063-7175 - DF
(67) 4062-7282 - MS
(71) 4062-8955 - BA
(81) 4062-9646 - PE
(91) 2992-0138 - PA

E-mail: luftmaxi@luftmaxi.com.br
Clientes

Clientes

Luftmaxi - Conforto e Controle Ambiental

Copyright © 2024 OAWEB Soluções Tecnológicas